Opening days
The Bank is open every day except Saturdays and Sundays, and :
2024 | Monetary policy operations, Securities transactions and Payment System TARGET2 |
Cash operations | |
---|---|---|---|
01.01.2024 | New Year's Day | Closed | Closed |
29.03.2024 | Good Friday | Closed | Closed |
01.04.2024 | Easter Monday | Closed | Closed |
01.05.2024 | Labour Day | Closed | Closed |
09.05.2024 | Europe Day | Open | Closed |
20.05.2024 |
Whit Monday | Open | Closed |
23.06.2024 | National holiday | Closed | Closed |
15.08.2024 |
Assumption Day |
Open | Closed |
01.11.2024 |
All Saints' Day |
Open | Closed |
24.12.2024 | Christmas Eve (afternoon) | Open | Closed |
25.12.2024 | Christmas | Closed | Closed |
26.12.2024 | St Etienne Day | Closed | Closed |
31.12.2024 | New Year's Eve | Open | Open |
Opening hours of the BCL counter located 43 avenue Monterey :
|