S 1.1 «Monthly statistical balance sheet»
S 1.1 Layout 6 mandatory as from the reference period of January 2022 |
Last update |
|
Instructions | 08.03.2021 | version with revision marks |
Report | 08.03.2021 | |
Compendium of verification rules | 21.04.2022 | version with revision marks |
Annex to compendium of verification rules | 26.01.2022 | version with revision marks |
XML Schemas (zip file) | 08.03.2021 |
S 1.1 Layout 5 mandatory from December 2014 to December 2021 |
Last update |
|
Instructions | 18.10.2016 | version with revision marks |
Report | 03.10.2014 | version with revision marks |
Compendium of verification rules | 17.07.2014 | version with revision marks |
Annex to compendium of verification rules | 17.07.2014 | version with revision marks |
XML Schemas (zip file) | 19.01.2015 |
S 1.1 Layout 4 mandatory from June 2010 to November 2014 |
Last update |
|
Instructions | 03.01.2012 | version with revision marks |
Report | 31.05.2010 | version with revision marks |
Manual of electronic transmission | 23.07.2009 | version with revision marks |
Compendium of verification rules | 03.01.2011 | version with revision marks |
XML Schemas (zip file) | 23.07.2009 |