TPTBB «Security by security report – Balance sheet data»
TPTBBL Layout 5 Luxembourg entity, mandatory as of the reference period of January 2022 |
Last update |
|
Instructions | 08.03.2021 | version with revision marks |
Report | 08.03.2021 | |
Compendium of verification rules | 08.03.2021 | version with revision marks |
XML Schemas (zip file) | 08.03.2021 |
TPTBBN Layout 5 Luxembourg entity and its branches, mandatory as of the reference period of January 2022 |
Last update |
|
Instructions | 08.03.2021 | version with revision marks |
Report | 08.03.2021 | |
Compendium of verification rules | 08.03.2021 | version with revision marks |
XML Schemas (zip file) | 08.03.2021 |
TPTBBL Layout 4 Luxembourg entity, optional as of the reference period of January 2018 and mandatory from June 2018 to December 2021 |
Last update |
|
Instructions | 23.01.2018 | |
Report | 23.01.2018 | |
Compendium of verification rules | 23.01.2018 | |
XML Schemas (zip file) | 23.01.2018 |
TPTBBN Layout 4 Luxembourg entity and its branches, optional as of the reference period of January 2018 and mandatory from June 2018 to December 2021 |
Last update |
|
Instructions | 23.01.2018 | |
Report | 23.01.2018 | |
Compendium of verification rules | 23.01.2018 | |
XML Schemas (zip file) | 23.01.2018 |
TPTBBL Layout 3 Luxembourg entity, applicable until the reference period of May 2018 |
Last update |
|
Instructions | 28.11.2014 | |
Report | ||
Compendium of verification rules | 10.11.2017 | |
XML Schemas (zip file) | 07.10.2015 |
TPTBBN Layout 3 Luxembourg entity and its branches, applicable until the reference period of May 2018 |
Last update |
|
Instructions | 28.11.2014 | |
Report | ||
Compendium of verification rules | 10.11.2017 | |
XML Schemas (zip file) | 07.10.2015 |